Draw No: 0047 , Draw Date : 9 Nov 2026
Drawn Numbers
Powerball

13

34

41

45

48

25

Jackpot : £16,500,000
Paid over 30 years
No. of Matches No. of Winners Prize per Winner
5 Main numbers + Powerball 0 £16,566,166.00
5 Main numbers 0 £0.00
4 Main numbers + Powerball 1 £15,169.10
4 Main numbers 5 £1,658.40
3 Main numbers + Powerball 15 £633.70
3 Main numbers 381 £65.20
2 Main numbers + Powerball 316 £38.40
1 Main number + Powerball 2,499 £18.40
Powerball 6,213 £13.80
2 Main numbers 8,528 £8.00
Total 17,958

0