Draw No: 0046 , Draw Date : 7 Nov 2026
Drawn Numbers
Powerball

03

36

37

56

61

21

Jackpot : £10,600,000
Paid over 30 years
No. of Matches No. of Winners Prize per Winner
5 Main numbers + Powerball 0 £10,611,076.00
5 Main numbers 0 £0.00
4 Main numbers + Powerball 1 £25,289.00
4 Main numbers 11 £1,256.70
3 Main numbers + Powerball 26 £609.50
3 Main numbers 617 £67.20
2 Main numbers + Powerball 528 £38.30
1 Main number + Powerball 4,420 £17.30
Powerball 10,616 £13.50
2 Main numbers 13,461 £8.00
Total 29,680

0