Draw No: 0044 , Draw Date : 2 Nov 2026
Drawn Numbers
Powerball

07

23

29

64

66

23

Jackpot : £428,400,000
Paid over 30 years
No. of Matches No. of Winners Prize per Winner
5 Main numbers + Powerball 0 £428,484,926.00
5 Main numbers 0 £0.00
4 Main numbers + Powerball 0 £0.00
4 Main numbers 12 £1,763.60
3 Main numbers + Powerball 40 £599.60
3 Main numbers 1,053 £59.40
2 Main numbers + Powerball 888 £34.40
1 Main number + Powerball 6,304 £18.30
Powerball 14,401 £15.00
2 Main numbers 23,098 £8.00
Total 45,796

0