| No. of Matches | No. of Winners | No. of Winners | Prize per Winner |
|---|---|---|---|
| Match 5 of 5 | 0 | £175,000.00 | |
| Match 4 of 4 | 20 | £6,500.00 | |
| Match 3 of 3 | 723 | £400.00 | |
| Match 2 of 2 | 4,005 | £30.00 | |
| Match 1 of 1 | 3,085 | £3.00 | |
| Total | 7,833 |
06
26
38
53
57
59
| No. of Matches | No. of Winners | Prize per Winner |
|---|---|---|
| Match 5 of 5 | 0 | £175,000.00 |
| Match 4 of 4 | 2 | £6,500.00 |
| Match 3 of 3 | 138 | £400.00 |
| Match 2 of 2 | 1,609 | £30.00 |
| Match 1 of 1 | 2,267 | £3.00 |
| Total | 4,016 |