Draw No: 0044 , Draw Date : 3 Nov 2026
Drawn Numbers
Supplementary

07

18

19

22

27

30

38

45

23

03

Jackpot : A$60,000,000
No. of Matches No. of Winners Prize per Winner (AUS $)
Match 7 1 A$60,000,000.00
Match 6 plus Supplementary 13 A$53,404.20
Match 6 203 A$4,041.80
Match 5 plus Supplementary 1,835 A$343.95
Match 5 10,583 A$47.70
Match 4 260,655 A$23.95
Match 3 plus Supplementary 667,273 A$15.05
Total 940,563

0