Draw No: 0090 , Draw Date : 7 Nov 2026
Drawn Numbers

01

02

05

14

28

40

Jackpot : $10,250,000
No. of Matches No. of Winners Prize per Winner
Match 6 0 $10,250,000.00
Match 5 - x2 6 $6,000.00
Match 5 - x3 5 $9,000.00
Match 5 - x4 2 $12,000.00
Match 5 - x5 3 $15,000.00
Match 5 - x10 1 $30,000.00
Match 4 - x2 376 $100.00
Match 4 - x3 288 $150.00
Match 4 - x4 194 $200.00
Match 4 - x5 125 $250.00
Match 4 - x10 31 $500.00
Match 3 - x2 6,929 $10.00
Match 3 - x3 6,302 $15.00
Match 3 - x4 3,965 $20.00
Match 3 - x5 2,355 $25.00
Match 3 - x10 775 $50.00
Match 2 155,590 Free Ticket

0