Draw No: 0067 , Draw Date : 21 Aug 2026
Drawn Numbers
Bonus

01

04

15

18

24

25

51

13

Jackpot : CA$ 55,000,000
No. of Matches No. of Winners Prize per Winner
Match 7 1 CA$ 55,000,000.00
Match 6 plus Bonus 2 CA$ 99,964.40
Match 6 45 CA$ 4,526.90
Match 5 plus Bonus 126 CA$ 1,050.70
Match 5 2,783 CA$ 106.80
Match 4 plus Bonus 4,912 CA$ 50.40
Match 4 66,290 CA$ 20.00
Match 3 plus Bonus 68,293 CA$ 20.00
Match 3 683,007 Free Ticket
Total 825,459

MAXMILLIONS

No. of Matches No. of Winners Prize per Winner
04 09 18 19 27 33 45 0 CA$ 1,000,000.00
07 09 27 29 37 43 44 0 CA$ 1,000,000.00
07 10 31 41 42 43 48 0 CA$ 1,000,000.00
13 31 32 41 44 51 52 0 CA$ 1,000,000.00
Total 0

MAXPLUS

No. of Matches No. of Winners Prize per Winner
01 02 09 11 19 21 40 0 CA$ 100,000.00
01 04 13 17 19 33 47 0 CA$ 100,000.00
01 04 19 25 29 32 41 0 CA$ 100,000.00
01 05 07 11 23 48 51 0 CA$ 100,000.00
01 06 08 28 34 38 40 0 CA$ 100,000.00
01 09 10 12 13 39 46 0 CA$ 100,000.00
01 09 11 16 18 47 50 1 CA$ 100,000.00
01 10 18 27 30 44 51 0 CA$ 100,000.00
01 10 25 37 42 49 52 0 CA$ 100,000.00
01 15 27 37 40 41 49 0 CA$ 100,000.00
01 24 27 36 40 49 52 0 CA$ 100,000.00
01 26 28 31 34 40 45 0 CA$ 100,000.00
02 12 30 35 39 45 52 1 CA$ 100,000.00
02 17 18 19 20 32 42 0 CA$ 100,000.00
02 36 38 41 47 49 51 1 CA$ 100,000.00
03 04 12 26 29 42 51 0 CA$ 100,000.00
03 04 13 36 45 46 52 0 CA$ 100,000.00
03 13 14 24 27 33 41 0 CA$ 100,000.00
03 18 23 30 31 38 45 1 CA$ 100,000.00
04 05 08 20 22 47 52 0 CA$ 100,000.00
05 06 13 27 40 41 51 0 CA$ 100,000.00
05 06 19 26 33 35 42 1 CA$ 100,000.00
05 07 10 12 17 32 52 0 CA$ 100,000.00
05 14 15 17 39 42 48 0 CA$ 100,000.00
05 15 18 25 29 38 39 0 CA$ 100,000.00
05 17 32 43 44 47 48 0 CA$ 100,000.00
06 13 17 21 23 32 34 0 CA$ 100,000.00
06 18 23 36 38 39 46 1 CA$ 100,000.00
06 19 29 36 42 49 50 0 CA$ 100,000.00
07 08 14 17 23 26 52 1 CA$ 100,000.00
07 09 27 30 31 36 46 0 CA$ 100,000.00
07 11 24 26 28 49 52 0 CA$ 100,000.00
07 11 31 33 39 44 52 0 CA$ 100,000.00
07 30 42 43 48 49 50 0 CA$ 100,000.00
08 11 14 19 29 50 52 1 CA$ 100,000.00
09 10 18 26 30 43 46 0 CA$ 100,000.00
09 17 24 27 32 38 48 0 CA$ 100,000.00
10 16 20 21 22 24 49 0 CA$ 100,000.00
10 28 30 38 50 51 52 0 CA$ 100,000.00
11 25 26 32 36 38 41 1 CA$ 100,000.00
12 15 16 20 21 42 52 0 CA$ 100,000.00
12 15 17 19 25 35 39 0 CA$ 100,000.00
12 18 37 40 43 47 52 0 CA$ 100,000.00
13 14 25 30 35 40 48 0 CA$ 100,000.00
14 21 25 32 35 36 51 0 CA$ 100,000.00
15 17 19 22 24 37 42 1 CA$ 100,000.00
15 28 31 36 47 50 51 0 CA$ 100,000.00
16 18 30 40 42 44 50 0 CA$ 100,000.00
16 22 29 31 33 34 49 0 CA$ 100,000.00
18 19 22 25 26 41 44 0 CA$ 100,000.00
18 25 27 31 37 44 52 0 CA$ 100,000.00
19 27 29 33 34 49 51 0 CA$ 100,000.00
22 31 39 41 42 45 47 0 CA$ 100,000.00
27 28 34 41 47 49 50 0 CA$ 100,000.00
27 29 40 41 42 43 45 0 CA$ 100,000.00
Total 10

0