Draw No: 0075 , Draw Date : 18 Sep 2026
Drawn Numbers
Bonus

06

08

11

14

30

39

41

47

Jackpot : CA$ 50,000,000
No. of Matches No. of Winners Prize per Winner
Match 7 0 CA$ 50,000,000.00
Match 6 plus Bonus 1 CA$ 190,031.60
Match 6 40 CA$ 4,840.70
Match 5 plus Bonus 125 CA$ 1,006.70
Match 5 2,829 CA$ 99.90
Match 4 plus Bonus 4,594 CA$ 51.20
Match 4 65,162 CA$ 20.00
Match 3 plus Bonus 64,039 CA$ 20.00
Match 3 673,061 Free Ticket
Total 809,851

MAXMILLIONS

No. of Matches No. of Winners Prize per Winner
03 06 11 20 23 24 27 1 CA$ 1,000,000.00
15 28 33 35 44 50 51 0 CA$ 1,000,000.00
Total 1

MAXPLUS

No. of Matches No. of Winners Prize per Winner
02 08 11 17 22 25 29 3 CA$ 33,333.40
10 12 13 14 23 29 48 2 CA$ 50,000.00
01 04 14 27 29 48 51 1 CA$ 100,000.00
01 17 23 26 29 34 39 1 CA$ 100,000.00
02 07 10 12 30 48 51 1 CA$ 100,000.00
03 06 09 11 21 32 41 1 CA$ 100,000.00
03 10 23 25 28 37 42 1 CA$ 100,000.00
04 05 06 17 24 25 29 1 CA$ 100,000.00
04 10 28 37 44 49 50 1 CA$ 100,000.00
25 30 31 34 35 39 50 1 CA$ 100,000.00
01 05 19 27 30 40 41 0 CA$ 100,000.00
01 07 15 22 25 36 44 0 CA$ 100,000.00
02 04 05 13 15 24 36 0 CA$ 100,000.00
02 04 06 14 20 33 46 0 CA$ 100,000.00
02 05 08 12 23 42 49 0 CA$ 100,000.00
02 06 25 26 34 43 46 0 CA$ 100,000.00
02 07 12 19 20 45 50 0 CA$ 100,000.00
02 14 16 32 38 39 45 0 CA$ 100,000.00
03 04 06 08 15 22 49 0 CA$ 100,000.00
03 06 09 22 32 34 48 0 CA$ 100,000.00
03 08 11 18 31 47 49 0 CA$ 100,000.00
03 17 20 21 25 41 43 0 CA$ 100,000.00
03 31 33 36 42 43 47 0 CA$ 100,000.00
04 05 08 10 14 24 29 0 CA$ 100,000.00
04 09 16 31 37 44 48 0 CA$ 100,000.00
04 17 18 19 22 43 48 0 CA$ 100,000.00
05 10 11 25 30 32 46 0 CA$ 100,000.00
06 08 19 28 37 41 46 0 CA$ 100,000.00
06 09 13 23 31 32 44 0 CA$ 100,000.00
06 15 16 19 25 31 40 0 CA$ 100,000.00
06 15 26 28 34 36 40 0 CA$ 100,000.00
06 18 24 38 46 48 50 0 CA$ 100,000.00
07 08 11 17 37 41 44 0 CA$ 100,000.00
07 10 16 21 27 32 46 0 CA$ 100,000.00
08 14 28 33 35 42 45 0 CA$ 100,000.00
09 10 12 28 31 46 51 0 CA$ 100,000.00
09 10 24 26 29 32 34 0 CA$ 100,000.00
09 16 23 48 49 51 52 0 CA$ 100,000.00
10 11 19 21 28 39 40 0 CA$ 100,000.00
10 11 20 21 24 31 37 0 CA$ 100,000.00
10 13 14 21 24 37 39 0 CA$ 100,000.00
10 13 26 34 36 39 40 0 CA$ 100,000.00
10 15 29 32 42 47 49 0 CA$ 100,000.00
11 19 26 34 43 47 51 0 CA$ 100,000.00
12 15 32 35 37 46 50 0 CA$ 100,000.00
13 14 22 27 31 42 48 0 CA$ 100,000.00
13 24 25 27 34 42 50 0 CA$ 100,000.00
15 17 32 33 38 42 50 0 CA$ 100,000.00
18 23 29 35 38 44 45 0 CA$ 100,000.00
18 24 26 28 29 31 40 0 CA$ 100,000.00
Total 13

0