Draw No: 0090 , Draw Date : 10 Nov 2026
Drawn Numbers
Bonus

03

11

31

37

44

47

50

17

Jackpot : CA$ 10,000,000
No. of Matches No. of Winners Prize per Winner
Match 7 0 CA$ 10,000,000.00
Match 6 plus Bonus 0 CA$ 142,122.30
Match 6 32 CA$ 4,525.30
Match 5 plus Bonus 85 CA$ 1,107.20
Match 5 1,970 CA$ 107.20
Match 4 plus Bonus 3,337 CA$ 52.70
Match 4 45,192 CA$ 20.00
Match 3 plus Bonus 47,332 CA$ 20.00
Match 3 467,718 Free Ticket
Total 565,666

MAXPLUS

No. of Matches No. of Winners Prize per Winner
01 08 20 23 29 34 44 0 CA$ 100,000.00
01 19 29 31 36 43 46 0 CA$ 100,000.00
02 07 16 20 26 29 38 0 CA$ 100,000.00
03 05 07 19 25 31 40 0 CA$ 100,000.00
03 06 18 21 23 36 48 0 CA$ 100,000.00
04 06 17 19 23 34 35 0 CA$ 100,000.00
04 16 17 18 24 26 47 0 CA$ 100,000.00
04 17 29 34 41 42 52 0 CA$ 100,000.00
12 15 16 18 21 24 39 0 CA$ 100,000.00
14 16 27 43 47 49 51 0 CA$ 100,000.00
Total 0

0