Draw No: 0037 , Draw Date : 8 May 2026
Drawn Numbers
Bonus

02

06

08

33

35

43

44

21

Jackpot : CA$ 70,000,000
No. of Matches No. of Winners Prize per Winner
Match 7 1 CA$ 70,000,000.00
Match 6 plus Bonus 0 CA$ 268,281.90
Match 6 62 CA$ 4,409.00
Match 5 plus Bonus 167 CA$ 1,063.70
Match 5 3,869 CA$ 103.10
Match 4 plus Bonus 6,370 CA$ 52.10
Match 4 87,604 CA$ 20.00
Match 3 plus Bonus 89,023 CA$ 20.00
Match 3 904,188 Free Ticket
Total 1,091,284

MAXMILLIONS

No. of Matches No. of Winners Prize per Winner
01 03 19 36 37 44 50 0 CA$ 1,000,000.00
02 08 12 27 32 38 48 0 CA$ 1,000,000.00
03 06 16 26 30 32 51 1 CA$ 1,000,000.00
04 08 09 26 29 38 48 3 CA$ 333,333.40
05 09 19 24 31 39 42 0 CA$ 1,000,000.00
07 09 18 26 28 29 36 0 CA$ 1,000,000.00
08 10 11 27 28 35 39 0 CA$ 1,000,000.00
08 11 29 30 35 42 52 0 CA$ 1,000,000.00
08 14 22 31 32 42 51 1 CA$ 1,000,000.00
09 12 24 32 38 42 44 0 CA$ 1,000,000.00
Total 5

MAXPLUS

No. of Matches No. of Winners Prize per Winner
01 02 07 15 21 31 52 0 CA$ 100,000.00
01 02 09 23 38 46 49 0 CA$ 100,000.00
01 02 22 30 34 36 38 0 CA$ 100,000.00
01 02 37 39 40 43 47 0 CA$ 100,000.00
01 03 11 14 31 32 47 0 CA$ 100,000.00
01 04 08 29 35 44 47 0 CA$ 100,000.00
01 04 14 20 26 35 50 0 CA$ 100,000.00
01 04 16 28 37 40 44 0 CA$ 100,000.00
01 05 08 21 32 39 48 0 CA$ 100,000.00
01 08 09 17 20 23 33 0 CA$ 100,000.00
01 09 11 19 23 30 39 1 CA$ 100,000.00
01 10 14 31 39 43 47 0 CA$ 100,000.00
01 10 26 30 35 40 51 0 CA$ 100,000.00
01 14 15 25 45 46 49 0 CA$ 100,000.00
01 17 26 35 46 47 51 0 CA$ 100,000.00
01 26 28 32 34 39 52 0 CA$ 100,000.00
02 03 07 20 26 40 43 0 CA$ 100,000.00
02 03 09 17 19 30 49 0 CA$ 100,000.00
02 04 21 24 26 34 43 0 CA$ 100,000.00
02 07 19 27 28 41 45 0 CA$ 100,000.00
02 08 09 10 29 34 38 0 CA$ 100,000.00
02 09 11 12 41 47 48 0 CA$ 100,000.00
02 11 14 15 21 22 40 0 CA$ 100,000.00
03 04 05 06 17 21 49 0 CA$ 100,000.00
03 05 24 30 32 35 51 0 CA$ 100,000.00
03 06 10 15 16 30 52 1 CA$ 100,000.00
03 07 16 18 40 44 46 0 CA$ 100,000.00
03 07 17 28 34 39 47 0 CA$ 100,000.00
03 08 16 32 43 46 48 0 CA$ 100,000.00
03 09 10 35 49 50 51 0 CA$ 100,000.00
03 10 17 26 36 39 45 0 CA$ 100,000.00
03 10 20 25 34 46 49 0 CA$ 100,000.00
03 11 12 33 34 42 44 0 CA$ 100,000.00
03 14 25 29 32 44 52 1 CA$ 100,000.00
03 19 25 31 42 44 51 0 CA$ 100,000.00
04 10 13 26 37 49 52 0 CA$ 100,000.00
04 11 16 17 45 47 49 1 CA$ 100,000.00
04 13 19 34 43 46 47 1 CA$ 100,000.00
04 14 23 39 44 49 50 0 CA$ 100,000.00
04 17 23 30 31 32 35 1 CA$ 100,000.00
04 19 24 30 38 42 43 0 CA$ 100,000.00
05 09 12 19 22 36 47 0 CA$ 100,000.00
05 10 14 31 37 43 45 0 CA$ 100,000.00
05 11 16 26 29 41 50 0 CA$ 100,000.00
05 13 17 18 25 44 46 0 CA$ 100,000.00
05 16 20 23 37 40 44 0 CA$ 100,000.00
05 17 18 24 25 32 43 0 CA$ 100,000.00
06 11 12 18 29 42 49 0 CA$ 100,000.00
06 11 12 32 36 39 48 0 CA$ 100,000.00
06 15 23 33 34 36 37 3 CA$ 33,333.40
07 11 17 19 25 36 45 1 CA$ 100,000.00
07 27 28 41 46 51 52 0 CA$ 100,000.00
08 14 26 29 30 36 41 0 CA$ 100,000.00
08 16 24 28 43 48 49 0 CA$ 100,000.00
09 10 11 14 21 29 34 0 CA$ 100,000.00
09 14 30 33 35 36 38 0 CA$ 100,000.00
10 11 13 20 24 31 52 0 CA$ 100,000.00
10 11 22 30 43 46 50 0 CA$ 100,000.00
10 12 16 28 44 51 52 0 CA$ 100,000.00
10 14 15 23 25 28 50 0 CA$ 100,000.00
11 14 19 22 24 43 44 0 CA$ 100,000.00
12 14 16 28 33 40 49 0 CA$ 100,000.00
12 14 28 35 37 40 51 0 CA$ 100,000.00
12 15 20 32 40 45 51 1 CA$ 100,000.00
12 17 19 24 28 41 46 0 CA$ 100,000.00
13 14 16 22 33 36 49 0 CA$ 100,000.00
13 15 19 23 35 40 42 0 CA$ 100,000.00
14 19 21 26 31 36 47 0 CA$ 100,000.00
15 32 36 38 40 47 48 0 CA$ 100,000.00
17 18 25 34 44 48 52 0 CA$ 100,000.00
Total 11

0