Draw No: 0112 , Draw Date : 11 Nov 2026
Drawn Numbers
Zusatzzahl

08

12

30

37

39

42

16

Jackpot : €1,000,000
No. of Matches No. of Winners Prize per Winner
Match 6 0 €648,370.36
Match 5 plus Zusatzzahl 1 €78,958.40
Match 5 53 €1,461.10
Match 4 plus Zusatzzahl 123 €185.10
Match 4 2,283 €65.10
Match 3 plus Zusatzzahl 3,310 €16.90
Match 3 40,134 €6.50
Match 0 + Zusatzzahl 130,387 €1.50
Total 176,291

0